Los Angeles Region FIRST® LEGO® League (LAR FLL)
2013 Community Events and Official Tournaments
FLL® Event Types
How to Register for Workshops and Tournaments (Available soon)
Community Events other than Practice Tournaments
DAY | DATES | TIME | LOCATION | EVENT DESCRIPTION | CONTACT |
Saturday | Feb. 16, 2013 | 8:00-5:00 | LEGOLAND California, Carlsbad | FLL Cup Saturday | Lynn Crockett |
Sunday | Feb. 17, 2013 | 8:00-5:00 | LEGOLAND California, Carlsbad | FLL Cup Sunday | Lynn Crockett |
Saturday | June __. 2013 | 9:00-5:00 | Canceled - insufficient interest | Spring FLL Tournament | LeRoy Nelson |
Saturday | Nov. 9, 2013 | 8:00-5:00 | Tehachapi High School, Tehachapi | FLL Scrimmage & Science Expo | Danielle Evansic |
Saturday | Feb.15, 2014 | 8:00-5:00 | LEGOLAND® California, Carlsbad | FLL Cup Saturday Tournament | Lynn Crockett |
Sunday | Feb. 16, 2014 | 8:00-5:00 | LEGOLAND® California, Carlsbad | FLL Cup Sunday Tournament | Lynn Crockett |
Practice Tournaments (PTs)
Practice Tournaments are Community Events held in the fall to help teams prepare for Qualifying Tournaments. Each team is encouraged to attend a Practice Tournament (PT) prior to attending a Qualifying Tournament. A team may attend more than one PT if space is available at each event. Registration for PTs will be open October 1-7, 2013 (GMT). That's 5:00 PM September 30 to 5:00 PM October 7 Pacific Daylight TIme.
DAY | DATE | TIME | LOCATION | EVENT DESCRIPTION & REGISTRATION LINK | CONTACT |
Saturday | Was Oct. 5 Oct. 12 | 8:00-5:00 | Roosevelt Middle School, 222 E Acacia Ave, Glendale 91205 | Glendale FLL PT (Info only. Register via email) | Randy Kamiya |
Saturday | Oct. 12 | 8:00-5:00 | California Academy of Mathematics & Science, 1000 E Victoria St, Carson 90747 | CAMS FLL PT EVENT CANCELED | Theodore Harder |
Saturday | Oct. 19 | 8:00-12:30 | 135th Street Elementary School, 801 W 135th St, Gardena 90247 | Gardena FLL PT | Charles Cho |
Sunday | Oct. 20 | 8:00-5:00 | Notre Dame High School, 13645 Riverside Dr, Sherman Oaks 91423 | Sherman Oaks FLL PT | Miriam Brady |
Saturday | Oct. 26 | 8:00-12:30 | Eagle Rock Plaza, 2700 Colorado Blvd, Los Angeles 90041 | Eagle Rock Plaza FLL PT | LeRoy Nelson |
Saturday | Oct. 26 | 8:00-5:00 | La Cañada High School, 4463 Oak Grove Dr, La Cañada 92011 | Blockhead Bash V | Steve Zimmerman |
Saturday | Oct. 26 | 8:00-5:00 | Lancaster High School, 44701 32nd St West, Lancaster 93536 | High Desert LEGO Tournament | Ivan Salazar |
Saturday | Oct. 26 | 8:00-3:00 | Santa Barbara High School, 700 E Anapamu St, Santa Barbara 93103 | Santa Barbara FLL PT | Michael Brown |
Saturday | Oct. 26 | 9:00-1:00 | St. Bartholomew Youth Center, 4545 E 4th St, Long Beach 90803 | Shared Science FLL PT | Terry Wells |
Sunday | Oct. 27 | 8:00-5:00 | Culver City Elk's Lodge, 11160 Washington Pl, Culver City 90232 | Culver City FLL PT | Andres Islas |
Sunday | Oct. 27 | 8:00-5:00 | Mt. San Antonio College, 1100 N Grand Ave, Walnut 91789 | Mt. SAC FLL PT | Martin Mason |
Saturday | Nov. 2 | 8:00-5:00 | Monte Vista Middle School, 888 Lantana, Camarillo 93010 | PVEF Camarillo FLL PT | Carey Smith, Darren Patnoe |
Saturday | Nov. 2 | 8:00-5:00 | Olga Reed School, 400 Centennial St, Los Alamos 93440 | Central Coast FLL PT | Ty Fredriks |
Saturday | Nov. 2 | 8:00-5:00 | St. Anthony School, 205 Lomita St, El Segundo 90245 | El Segundo FLL PT | Francisco Valeriano |
Saturday | Nov. 2 | 8:00-5:00 | La Cañada High School, 4463 Oak Grove Dr, La Cañada 92011 | Blockhead Bash <Rewind II | Steve Zimmerman |
Sunday | Nov. 3 | 8:00-5:00 | Windward School, 11350 Palms Blvd, Los Angeles 90066 | Windward School FLL PT | Becky Carter |
Sunday | Nov. 10 | 8:00-4:00 | Mesa Union School, 3901 N Mesa School Rd, Somis 93066 | Mesa Union School FLL PT | Susan Nemets |
Sunday | Nov. 10 | 9:00-2:00 | New Roads School, 3131 Olympic Blvd, Santa Monica 90404 | Santa Monica FLL PT NEW EVENT | Bryan Smith |
Sunday | Nov. 10 | 9:00-5:00 | Walden School, 74 S San Gabriel Blvd, Pasadena 91107 | Walden School FLL PT | Andrew Gagne |
More information and events will be added as they become available.
The tournament registration fee payment instructions for PTs will be provided when your registration is confirmed by the Event Coordinator.
Payment instructions will also available for some PTs by clicking on the Event Description link above.
Qualifying Tournaments (QTs)
Teams may only attend one Los Angeles Region FLL Qualifying Tournament (QT). Teams that attend qualifying events or championship events in other regions are not eligible to attend Los Angeles Region FLL qualifying events. Registration for Qualifying Events will be open October 8-14, 2013 GMT. That's 5:00 PM October 7 to 5:00 PM October 14 Pacific Daylight Time. When you register for the California-Los Angeles FLL Qualifying Tournaments, you will be able to specify your schedule constraints and preferences from the following list.
DAY | DATE | TIME | LOCATION | EVENT DESCRIPTION & INFORMATION LINK | CONTACT |
Saturday | Nov. 9 | 8:00-5:00 | Helen Bernstein High School, 1309 N Wilton Pl, Los Angeles 90028 | Hollywood FLL QT | Tad Chanudomchok |
Saturday | Nov. 16 | 8:00-5:00 | Joe Walker Middle School, 5632 W Avenue L-8, Quartz Hill 93536 | Antelope Valley Classic FLL QT | Cecelia Cordova Jerri Ogden Jeremy Pontius |
Saturday | Nov. 16 | 8:00-5:00 | Lakeview Junior High School, 3700 Orcutt Rd, Los Alamos 93440 | Los Alamos FLL QT | Ty Fredriks |
Sunday | Nov. 17 | 8:00-5:00 | AGBU Manoogian-Demirdjian School, 6844 Oakdale Ave, Canoga Park 91306 | Canoga Park FLL QT | Fadi Beyrouthy |
Sunday | Nov. 17 | 8:00-5:00 | Culver City High School, 4401 Elenda St Culver City, CA 90230 | Culver City FLL QT | Alex Davis |
Saturday | Nov. 23 | 8:00-5:00 | Monte Vista Middle School, 888 Lantana, Camarillo 93010 | PVEF Camarillo FLL QT | Darren Patnoe |
Saturday | Nov. 23 | 8:00-5:00 | Harvey Mudd College, Linde Activities Center Gym, 340 E Foothill Blvd, Claremont 91711 | Harvey Mudd FLL QT | Liberty Naud |
Saturday | Nov. 23 | 8:00-5:00 | Boys & Girls Clubs of Venice, 2232 Lincoln Blvd, Venice 90291 | Venice FLL QT | Valentin Cuellar |
Sunday | Nov. 24 | 8:00-5:00 | La Cañada High School, 4463 Oak Grove Dr, La Cañada 92011 | Blockhead FLL QT | Steve Zimmerman |
Sunday | Nov. 24 | 8:00-5:00 | West Ranch High School, 26255 Valencia Blvd, Santa Clarita 91381 | Santa Clarita Valley FLL QT | Aaron Dolgin, Tyler Arrowsmith |
Sunday | Nov. 24 | 8:00-5:00 | California Lutheran University, 60 W Olsen Rd, Thousand Oaks 91360 | Cal Lutheran FLL QT | Bob Rumer |
2013 Teams Assigned to QTs (PDF, Version 3, Updated October 31, 2013)
Teams should not wait until their QT registration is confirmed to pay the QT registration fee. Payments are due by October 14, 2013 at 5:00 PM Pacific. After registration closes on October 14, teams that have paid the tournament registration fee will be matched to QTs based on their constraints and choices, with priority being given to teams hosting events but not attending their own events and to teams with severely limited choices because of religious restrictions and other specified constraints. The order of payment, travel distance, and the order of registration will also be considered for events that are oversubscribed.
Teams supported by Girl Scouts of Greater Los Angeles (GSGLA) and by Pleasant Valley Education Foundation (PVEF) will have their QT registration fees paid directly by those organizations.
For other teams, payment of the QT registration fee may be made by electronic payment to FLL@larobotics.org via Chase Person-to-Person QuickPay (preferred), by check payable to "Los Angeles Robotics", or by Credit Card (via PayPal).
Payment Instructions for QT Registration Fees
Regional Championship Tournaments (CTs)
By invitation only. Approximately 30% of teams from each QT will advance to the CTs. An additional 5% of teams will be chosen as alternates. Teams that qualify for the CTs will be able to negotiate schedule constraints when they are assigned to CTs at their QTs.
DAY | DATE | TIME | LOCATION | EVENT DESCRIPTION & REGISTRATION LINK | CONTACT |
Saturday | Dec. 14 | 8:00-6:00 | South High School, 4801 E Pacific Coast Hwy, Torrance 90505 | 2013 Saturday Los Angeles Region FLL Championship Tournament | LeRoy Nelson |
Sunday | Dec. 15 | 8:00-6:00 | South High School, 4801 E Pacific Coast Hwy, Torrance 90505 | 2013 Sunday Los Angeles Region FLL Championship Tournament | LeRoy Nelson |
Payment Instructions for CT Registration Fees
FLL World Festival
By invitation only. Only teams that win the Champion's Award at regional championship events can qualify.
DAYS | DATES | LOCATION | EVENT DESCRIPTION | LA TEAMS |
Wednesday- Saturday | April 24-27, 2013 | Edward Jones Dome, America's Center Convention Complex, St. Louis, Missouri | FLL World Festival | 116,3237 |
Wednesday- Saturday | April 23-26, 2014 | Edward Jones Dome, America's Center Convention Complex, St. Louis, Missouri | FLL World Festival | |
Wednesday- Saturday | April 22-25, 2015 | Edward Jones Dome, America's Center Convention Complex, St. Louis, Missouri | FLL World Festival | |
Wednesday- Saturday | April 27-30, 2016 | Edward Jones Dome, America's Center Convention Complex, St. Louis, Missouri | FLL World Festival | |
Wednesday- Saturday | April 26-29, 2017 | Edward Jones Dome, America's Center Convention Complex, St. Louis, Missouri | FLL World Festival |
Open Championship Tournaments
By invitation only. Only teams that do very well at regional championship events can qualify.
DAYS | DATES | LOCATION | EVENT DESCRIPTION | LA TEAMS |
Tuesday-Friday | May 7-10, 2013 | Paderborn, Germany | FLL European Open Championship | |
Friday-Sunday | May 17-19, 2013 | LEGOLAND® California, Carlsbad | FLL North American Open Championship | 214,7432 |
Thursday-Saturday | July 4-6, 2013 | Sydney, Australia | FLL Pan Asia Open Championship | |
Friday-Sunday | May 16-18, 2014 | LEGOLAND California, Carlsbad | FLL North American Open Championship | |
Wednesday-Saturday | May 28-31, 2014 | Pamplona, Spain | FLL Open European Championship | |
Wednesday-Saturday | June 4-7, 2014 | Ontario, Canada | FLL Canadian Open Championship |